Since 1996, Cementir has evolved from a medium-sized Italian player focused on a single country and single product into a multinational company with a global footprint and a diversified business portfolio that includes white and grey cement, concrete and aggregates.
Our international growth path
Since 1996 we have increased EBITDA by almost 40 times without any capital increase. Over the years, we have successfully diversified our portfolio both geographically and by product, expanding our core cement business and building a strong presence in aggregates and concrete. We have also invested in green technologies and renewable resources, including the waste business, to support the energy needs of our cement plants and advance our sustainability objectives.
Through investments and acquisitions of over 2 billion euros, we have transformed Cementir into a global player. Between 2016 and 2018 we significantly strengthened our portfolio by:
- acquiring CCB in Belgium, enlarging our geographical reach and adding a profitable aggregates business;
- divesting all our manufacturing activities in Italy; and
- taking control of Lehigh White Cement Company in the United States, one of the world's most attractive white cement markets.
In 2023 and 2024, we completed a number of bolt-on acquisitions to further strengthen our vertical integration in aggregates and concrete in the Nordic region, extended our limestone reserves in Malaysia, and acquired Vicat's minority stake in our Egyptian white cement subsidiary.
In 2025 we completed the sale of the Kars cement plant in Türkiye. In 2026 we further reinforced our position in the Nordics through the acquisition of Nymølle Stenindustrier A/S, Denmark's leading aggregates producer by capacity, significantly expanding our aggregates platform in the region.
Main transactions undertaken since 2001
| Company | Acquisition/Divestment | Country | Year | EV €M | Date | Document |
|---|---|---|---|---|---|---|
| Nymølle Stenindustrier A/S | Acquisition | Denmark | 2026 | 120 | 01-Jul-26 | Press release |
| Kars Cimento AS | Divestment | Türkiye | 2025 | 51 | 01-Dec-25 | Press release |
| Sinai White Portland Cement Co. SAE | Acquisition (25.40%) | Egypt | 2024 | 30 | 13-Aug-24 | Press release |
| NB Beton Group | Acquisition | Denmark | 2024 | 18 | 12-Apr-24 | Not available |
| Casa Bayan Sdn Bhd | Acquisition | Malaysia | 2023 | 5.9 | 16-Oct-23 | Not available |
| Ege Kirmatas | Acquisition | Türkiye | 2021 | 4.0 | 23-Nov-21 | Not available |
| Lehigh White Cement LLC | Acquisition (38.75%) | USA | 2018 | 87 | 14-Feb-18 | Press release |
| Cementir Italia, Betontir, Cementir Sacci SpA | Divestment | Italy | 2017 | 315 | 19-Sept-17 | Press release |
| Compagnie des Ciments Belges SA | Acquisition | Belgium, France | 2016 | 312 | 25-Jul-16 | Press release |
| Sacci SpA | Acquisition | Italy | 2015 | 125 | 29-Dec-15 | Press release |
| Aalborg Portland Malaysia | Divestment (30% stake) | Malaysia | 2012 | 22.6 | 03-Dec-12 | Press release |
| Neales Waste Management Holdings Ltd | Acquisition | United Kingdom | 2012 | 11 | 04-Jul-12 | Press release |
| Kudsk & Dahl A/S | Acquisition | Denmark | 2008 | 21 | 03-Mar-08 | Press release |
| Elazig Cimento SA | Acquisition | Türkiye | 2006 | 91.7 | 01-Aug-06 | Press release |
| 4K-Beton A/S* | Acquisition | Denmark | 2005 | 10* | 12-Dec-05 | Press release |
| Aalborg Poland Spzoo * | Divestment | Polonia | 2005 | ND | 12-Dec-05 | Press release |
| Edirne plant | Acquisition | Türkiye | 2005 | 138.8 | 10-Oct-05 | Press release |
| Vianini Pipe Inc | Acquisition | USA | 2005 | 12 | 30-Jun-05 | Press release |
| Aalborg Portland and Unicon A/S | Acquisition | Denmark | 2004 | 572 | 12-Aug-04 | Press release |
| Cimentas and Cimbeton | Acquisition | Türkiye | 2001 | 254 | 10-Sept-01 | Not available |
* Sale of Poland and purchase of 4K-Beton determined a Euro 10 million net cash outlay for Cementir Group.